The world's largest live, free, transparent & user-generated open-data sustainability platform
Visa Inc. is an American multinational financial services corporation.
Visa have formed a cross-function and cross-regional team that focuses on understanding the environmental impact of the business, including products, services and payment ecosystem.
Visa has implemented significant environmental features and programs in selected offices and facilities that are:
With numerous initiatives under way, Visa has improved environmental performance and has been recognized for the efforts.
This chart displays the carbon emissions for VISA compared to the average Carbon emissions for the Other Financial industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View Other Financial » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View Other Financial » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| Japan Post | 233,000 | 229,038,000,000 USD | – | – | – | – | View Profile » | |
| Allianz | 151,338 | 140,750,000,000 USD | 417,801 | – | – | – | View Profile » | |
| Banco Bradesco | 104,412 | - USD | – | – | – | – | View Profile » | |
| American Express | 63,500 | 33,808,000,000 USD | 212,859 | 1,418,976 | – | – | View Profile » | |
| Sumitomo Mitsui Banking | 62,379 | 39,641,700,000 USD | – | – | – | – | View Profile » | |
| PNC Financial Services | 50,769 | 15,176,000,000 USD | 484,347 | 2,360,149 | – | – | View Profile » | |
| BNY Mellon | 48,000 | 13,875,000,000 USD | 246,236 | 1,339,200 | – | 5,490 | View Profile » | |
| Aviva | 31,200 | 62,584,650,000 USD | 126,502 | 797,806 | 559,144 | 10,316 | View Profile » | |
| Marubeni | 30,626 | 43,010,700,000 USD | 7,129 | 57,031 | 128,307 | 1,067 | View Profile » | |
| Prudential Financial | 25,474 | 38,400,000,000 USD | 137,581 | 1,066,049 | 570,805 | 17,159 | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team