The world's largest live, free, transparent & user-generated open-data sustainability platform
Scott Trust is the British company which owns Guardian Media Group and The Guardian, The Observer and Auto Trader as well as various local newspapers.
The carbon emissions data on this profile represent the scope 2 emissions from the organisation’s owned facilities in the UK.
This chart displays the carbon emissions for The Scott Trust compared to the average Carbon emissions for the Printing & Publishing industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View Printing & Publishing » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View Printing & Publishing » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| Pearson | 37,000 | 8,760,000,000 USD | 193,141 | – | – | – | View Profile » | |
| Reed Elsevier | 30,500 | 9,325,668,117 USD | 182,186 | 970,654 | 456,795 | 11,631 | View Profile » | |
| Elsevier | 6,900 | 2,058,000,000 USD | 29,563 | 135,598 | 75,915 | 4,589 | View Profile » | |
| Alma Media | 2,800 | 422,000,000 USD | 5,995 | 17,400 | – | – | View Profile » | |
| Oce UK Ltd | 1,100 | - USD | – | 8,981 | 2,666 | 0 | View Profile » | |
| ELSafa for printing & packging | 550 | 20,000,000 USD | 1 | 2 | 1,000 | 29 | View Profile » | |
| Parksons packaging limited | 243 | 840,000,000 USD | 0 | 14,034 | 264 | 1,332 | View Profile » | |
| Transprint Corporation | 170 | 8,200,000 USD | 1,019 | 6,994 | 7,053 | 300 | View Profile » | |
| MarukinPrinting | 158 | 3,266,124 USD | 1,563 | 8,248 | 3,574 | 2,182 | View Profile » | |
| Dar Nafie for Printing | 100 | - USD | 13 | 12 | 130 | 186 | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team