The world's largest live, free, transparent & user-generated open-data sustainability platform
Suez Environnement engages in water and waste related activities.
Scope 1 Scope 2 Scope 3
This chart displays the carbon emissions for Suez Environnement compared to the average Carbon emissions for the Sewage industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View Sewage » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View Sewage » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| Suez Environnement | 79,554 | 18,338,000,000 USD | 6,866,789 | 24,759,565 | 7,773,698 | – | View Profile » | |
| Casella Waste Systems | 2,393 | 554,241,000 USD | 1,110,486 | – | – | – | View Profile » | |
| Maitec Drainage Ltd | 4 | - USD | – | – | – | – | View Profile » | |
| Lanes Group Plc | – | - USD | – | – | – | – | View Profile » | |
| Clear-flow Ltd | – | - USD | – | – | – | – | View Profile » | |
| Dyno Rod Limited | – | - USD | – | – | – | – | View Profile » | |
| Fastaway Services (UK) Ltd | – | - USD | – | – | – | – | View Profile » | |
| Southern Water | – | - USD | 270,460 | – | – | – | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team