The world's largest live, free, transparent & user-generated open-data sustainability platform
This chart displays the carbon emissions for Sinclair Knight Merz compared to the average Carbon emissions for the Other Professional Services industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View Other Professional Services » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View Other Professional Services » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| Xerox | 140,000 | 21,663,000,000 USD | 317,000 | 4,051,416 | 1,725,000 | 3,861 | View Profile » | |
| OCS Group | 63,000 | 1,122,981,900 USD | 24,000 | – | 107,000 | – | View Profile » | |
| SGS | 58,820 | 4,712,000,000 USD | 157,382 | – | – | – | View Profile » | |
| Thomson Reuters | 55,000 | 13,800,000,000 USD | 508,562 | – | – | – | View Profile » | |
| Waste Management | 42,800 | 11,800,000,000 USD | 24,732,847 | – | – | – | View Profile » | |
| Ecolab Inc. | 41,000 | 11,800,000 USD | 579,251 | 6,832,178 | 0 | 73,759 | View Profile » | |
| Ecolab Ltd | 40,000 | - USD | 693,000 | 2,421,001 | – | – | View Profile » | |
| Capita Group | 35,400 | 2,615,000,000 USD | 81,112 | – | – | – | View Profile » | |
| Pitney Bowes | 29,000 | 5,300,000,000 USD | 119,396 | 1 | – | – | View Profile » | |
| Intertek | 27,000 | 2,125,000,000 USD | – | – | – | – | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team