The world's largest live, free, transparent & user-generated open-data sustainability platform
Digital marketing agency specialising in SEO, PPC and web analytics.
This chart displays the carbon emissions for Simply Clicks compared to the average Carbon emissions for the Advertising industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View Advertising » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View Advertising » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| Omnicom | 65,000 | 12,542,000,000 USD | 236,918 | – | – | – | View Profile » | |
| Havas Media | 5,188 | - USD | ![]() |
22,551 | 33,421 | 40,129 | 407 | View Profile » |
| RedWorks | 1,700 | - USD | 3,138 | 9,936 | – | – | View Profile » | |
| AMV BBDO | 467 | 99,699,320 USD | 144 | 879 | 4,757 | – | View Profile » | |
| Arena Media | 139 | 189,903,466 USD | 197 | 1,355 | – | 22 | View Profile » | |
| Hero Media LLC | 33 | 30 USD | – | 0 | – | – | View Profile » | |
| PHD Netherlands | 11 | - USD | – | – | – | – | View Profile » | |
| Cherry and Cake | 2 | - USD | – | – | – | – | View Profile » | |
| David Garcia | 1 | 3,663 USD | – | – | – | – | View Profile » | |
| Mother Tongue | – | - USD | – | – | – | – | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team