The world's largest live, free, transparent & user-generated open-data sustainability platform
Sara Lee Household & Body Care is a global consumer-goods company.
The carbon emissions data on this profile represent the scope 2 emissions from the organisation’s owned facilities in the UK.
This chart displays the carbon emissions for Sara Lee Household & Body Care compared to the average Carbon emissions for the General Retail industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View General Retail » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View General Retail » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| Sears Holdings | 280,000 | 43,000,000,000 USD | 3,454,280 | – | – | – | View Profile » | |
| Wesfarmers Ltd | 200,000 | 56,724,287,000 USD | 6,349,576 | 33,750,000 | 12,107,000 | 334,513 | View Profile » | |
| REWE Group | 197,645 | 69,830,000,000 USD | 2,350,000 | 19,962,000 | 6,230,000 | 508,334 | View Profile » | |
| JC Penney | 156,000 | 17,759,000,000 USD | – | – | – | – | View Profile » | |
| Seven & I Holdings | 133,118 | 66,035,100,000 USD | 1,904,000 | – | – | – | View Profile » | |
| Hudsons Bay Company | 70,000 | 6,982,500,000 USD | 248,785 | – | 1,839,336 | – | View Profile » | |
| PPR | 60,000 | 19,304,120,000 USD | 448,954 | 2,201,540 | 989,660 | 43,877 | View Profile » | |
| Nordstrom | 54,000 | 9,310,000,000 USD | – | – | – | – | View Profile » | |
| S Group | 39,504 | 16,788,000,000 USD | – | 6,508,800 | 2,000,000 | 110,000 | View Profile » | |
| IMPERIAL Group | 35,968 | 8,069,000,000 USD | 938,838 | 577,200 | 2,389,000 | 14,000 | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team