The world's largest live, free, transparent & user-generated open-data sustainability platform
Petróleos de Venezuela is the Venezuelan state-owned petroleum company.
2010 Water sanitation project
Reaffirming its responsibility for environmental preservation, Petroleos de Venezuela SA (PDVSA) through the El Palito refinery began one of the most important projects of its history, the treatment of most and oldest environmental liabilities known as the Fuel Oil Reservoir (FOR). Sanitation is one of the flagship projects being conducted, with the objective to cleanse more than one million 300 thousand barrels of water, oil and sludge that are stored in an area of more than 2 4 hectares.
This chart displays the carbon emissions for PDVSA compared to the average Carbon emissions for the Oil & Gas Operations industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View Oil & Gas Operations » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View Oil & Gas Operations » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| CNPC | 1,674,541 | 240,192,000,000 USD | – | – | – | – | View Profile » | |
| SGCC | 1,564,000 | 226,294,000,000 USD | – | – | – | – | View Profile » | |
| Gazprom | 393,600 | 158,100,000,000 USD | 70,802,800 | 200,880,000 | 5,791,300,000 | 5,211 | View Profile » | |
| Sinopec | 373,375 | 284,800,000,000 USD | – | 381,149,000 | – | – | View Profile » | |
| Rosneft | 167,854 | 63,532,000,000 USD | 925,000 | – | 0 | – | View Profile » | |
| Pemex | 163,084 | 80,640,000,000 USD | 45,400,000 | – | 180,700,000 | – | View Profile » | |
| LUKOIL | 126,900 | 10,768,000,000 USD | 1,272,400 | – | 141,600,000 | 779,900 | View Profile » | |
| PDVSA | 102,750 | 91,180,000,000 USD | – | – | – | – | View Profile » | |
| ExxonMobil | 83,600 | 383,221,000,000 USD | 147,000,000 | 2,147,483,647 | 255,000,000 | 1,300,000 | View Profile » | |
| Enel | 75,360 | 102,962,678,600 USD | 130,330,220 | 25,200 | 200,444,330 | 10,160,469 | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team