The world's largest live, free, transparent & user-generated open-data sustainability platform
NOVA Chemicals Corporation, is an American based producer of plastics and chemicals.
Scope 1 Scope 2 Scope 3
NOVA Chemicals believes that GHG solutions must both protect the environment and enable economic growth and its benefits—including reinvestment in new technology.NOVA Chemicals believes that sound environmental stewardship and the careful management of natural resources -- such as air, land and water -- simply make good business sense. They have now established companywide systems and procedures to ensure that they continuously improve their environmental performance and protect the well-being of local communities.
Since 2000, NOVA have been setting short- and long-term performance targets for a wide range of environmental indicators, including regulatory permit exceedences, hazardous waste, atmospheric emissions, spills and releases, and community complaints. Their companywide Responsible Care Council reviews NOVA's performance and establishes targets that help to drive continuous improvement throughout their operations.
This chart displays the carbon emissions for NOVA Chemicals compared to the average Carbon emissions for the Chemicals industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View Chemicals » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View Chemicals » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| BASF SE | 111,141 | 98,059,673,414 USD | 25,800,000 | – | 2,125,000,000 | 1,860,000 | View Profile » | |
| DuPont | 70,000 | 34,800,000,000 USD | 19,375,500 | 158,758,950 | 130,700,000 | 411 | View Profile » | |
| Mitsubishi Chemical | 54,111 | 306,840,000,000 USD | 6,360,000 | 116,760,000 | 120,840,000 | 43,000 | View Profile » | |
| Dow Chemical Company | 51,705 | 60,000,000,000 USD | 38,200,000 | 426,000,000 | 2,693,000,000 | 1,400,000 | View Profile » | |
| Linde | 50,417 | 17,854,300,000 USD | 17,326,000 | 206,640,058 | 42,600,000 | 65,463 | View Profile » | |
| Henkel | 46,610 | 21,408,195 USD | 1,406,000 | 7,909,202 | 7,734,000 | 140,214 | View Profile » | |
| Air Liquide | 43,600 | 17,830,000,000 USD | 19,475,000 | 121,437,000 | 66,100,000 | 47,050 | View Profile » | |
| PPG | 38,000 | 13,423,000,000 USD | 6,090,000 | 73,426,200 | 449,000,000 | 352,629 | View Profile » | |
| Toray Industries | 37,936 | 15,892,000,000 USD | 1,910,000 | 27,100,000 | 179,000,000 | 28,500 | View Profile » | |
| Evonik Industries | 34,407 | 17,585,000,000 USD | 9,138,000 | 90,076,000 | 324,791,000 | 422,234 | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team