The world's largest live, free, transparent & user-generated open-data sustainability platform
John Fowler Holidays is a family holiday providers.
The carbon emissions data on this profile represent the scope 2 emissions from the organisation’s owned facilities in the UK.
This chart displays the carbon emissions for John Fowler Holidays compared to the average Carbon emissions for the Recreation and Leisure industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View Recreation and Leisure » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View Recreation and Leisure » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| TUI Travel | 53,247 | 23,619,633,000 USD | 6,138,664 | 89,110,000 | 21,297,287 | – | View Profile » | |
| Thomas Cook | 31,000 | 15,156,302,000 USD | 4,455,119 | 456,532 | 1,303,000 | 9,382 | View Profile » | |
| Center Parcs | 6,000 | 433,076,000 USD | 63,117 | – | – | – | View Profile » | |
| Vail Resorts | 4,300 | 1,167,046,000 USD | – | – | – | – | View Profile » | |
| Holidaybreak | 3,480 | 714,111,390 USD | 11,710 | 146,570 | – | – | View Profile » | |
| Betfair | 2,038 | 530,706,000 USD | 4,795 | – | – | – | View Profile » | |
| Sport Alpha UK | 12 | - USD | – | – | – | – | View Profile » | |
| The X-Leisure | – | - USD | 4,239 | – | – | – | View Profile » | |
| John Fowler Holidays | – | - USD | 2,277 | – | – | – | View Profile » | |
| Namco | – | - USD | 4,230 | – | – | – | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team