The world's largest live, free, transparent & user-generated open-data sustainability platform
Hollingsworth And Vose is a nonwovens and fibrous materials manufacturer producing engine filtration, air filtration and gasket material.
The carbon emissions data on this profile represent the scope 2 emissions from the organisation’s owned facilities in the UK.
This chart displays the carbon emissions for Hollingsworth And Vose compared to the average Carbon emissions for the Paper & Paper products industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View Paper & Paper products » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View Paper & Paper products » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| Cargo Interantional Packagings | 52,000,000 | 25 USD | – | – | – | – | View Profile » | |
| ABC Co. | 150,000 | 874,924 USD | 200,000 | 1,080 | 1,322,121 | 1,345,366 | View Profile » | |
| International Paper | 61,519 | 27,833,000,000 USD | 13,438,000 | – | 1,771,000,000 | 1,640,916 | View Profile » | |
| KIMBERLY-CLARK PROFESSIONAL* | 55,000 | 20,486,000 USD | – | – | – | – | View Profile » | |
| Avery Dennison | 32,140 | 6,512,700,000 USD | 557,595 | 5,548,338 | 1,830,205 | 53,198 | View Profile » | |
| Mondi Group | 31,000 | 5,257,000,000 USD | 6,200,000 | 134,680 | 589,122 | 294,640 | View Profile » | |
| RockTenn | 26,000 | 9,800,000,000 USD | 451 | 14 | 27 | 56 | View Profile » | |
| FIBRIA Celulose | 16,956 | 4,184,880,000 USD | 4,261,164 | – | – | – | View Profile » | |
| Weyerhaeuser | 14,250 | 6,552,000,000 USD | 2,940,000 | – | – | – | View Profile » | |
| Dai Nippon Printing | 10,539 | 19,316,000,000 USD | 896,000 | 0 | 16,100,000 | 375,700 | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team