The world's largest live, free, transparent & user-generated open-data sustainability platform
Deutsche Telekom offers broadband and fixed network telecommunications services across Europe.
Scope 1 Scope 2 Scope 3
This chart displays the carbon emissions for Deutsche Telekom compared to the average Carbon emissions for the Telecommunications industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View Telecommunications » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View Telecommunications » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| Nokia Siemens Networks | 661,600 | 56,122,101,000 USD | 258,500 | 1,983,600 | 774,521 | 6,334 | View Profile » | |
| Telefónica | 285,106 | 81,367,631,300 USD | 1,780,316 | 21,634,027 | 3,927,601 | – | View Profile » | |
| AT&T | 256,420 | 126,723,000,000 USD | 9,144,648 | – | 12,886,000 | – | View Profile » | |
| Verizon | 183,400 | 115,800,000,000 USD | 5,855,570 | 37,674,419 | 6,445,335 | – | View Profile » | |
| China Mobile Communications | 175,336 | 82,948,800,000 USD | 11,460,000 | 0 | – | – | View Profile » | |
| China Mobile | 164,336 | 73,314,000,000 USD | 10,630,000 | 38,232,000 | – | – | View Profile » | |
| France Telecom | 161,390 | 60,160,000,000 USD | 1,518,261 | 18,946,800 | 1,393,336 | – | View Profile » | |
| Ericsson | 110,000 | 34,990,000 USD | – | 0 | – | 29,986 | View Profile » | |
| Huawei | 110,000 | 27,980,000,000 USD | – | – | 3,130,000 | – | View Profile » | |
| Comcast Corporation | 102,000 | 37,937,000,000 USD | – | – | – | – | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team