The world's largest live, free, transparent & user-generated open-data sustainability platform
Department for Social Development is a devolved Northern Ireland government department with overall responsibility for the department is the Minister for Social Development.
The carbon emissions data on this profile represent the scope 2 emissions from the organisation’s owned facilities in the UK.
This chart displays the carbon emissions for Department For Social Development compared to the average Carbon emissions for the Agency industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View Agency » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View Agency » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| Department Of Health | – | - USD | 7,823 | – | – | – | View Profile » | |
| Highways Agency | – | - USD | 86,449 | – | – | – | View Profile » | |
| Forestry Commission | – | - USD | 6,279 | – | – | – | View Profile » | |
| Natural England | – | - USD | 4,927 | – | – | – | View Profile » | |
| SEEDA | – | - USD | 487 | – | – | – | View Profile » | |
| Dept Of Education NI | – | - USD | 849 | – | – | – | View Profile » | |
| Aureus Solutions, Inc. | – | - USD | – | – | – | – | View Profile » | |
| Department Of Enterprise Trade And Investment | – | - USD | 1,013 | – | – | – | View Profile » | |
| Department of Justice | – | - USD | 21,125 | – | – | – | View Profile » | |
| Skills Funding Agency | – | - USD | 2,977 | – | – | – | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team