The world's largest live, free, transparent & user-generated open-data sustainability platform
The Department for Environment, Food and Rural Affairs (Defra) is the government department responsible for environmental protection in the United Kingdom.
This chart displays the carbon emissions for Defra compared to the average Carbon emissions for the Office industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View Office » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View Office » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| Department for Work and Pensions | 108,600 | 240,000,000,000 USD | 158,639 | – | – | – | View Profile » | |
| Home Office | 32,000 | - USD | 75,050 | – | 273,529 | 4,429 | View Profile » | |
| Defra | 9,111 | - USD | 51,356 | – | – | – | View Profile » | |
| IPO | 900 | - USD | 512 | – | 8,500 | – | View Profile » | |
| HMRC | – | - USD | 140,258 | – | – | – | View Profile » | |
| Ministry of Justice | – | - USD | 502,823 | – | – | – | View Profile » | |
| Central Office of Information | – | - USD | 1,356 | – | – | – | View Profile » | |
| Department of Treasury and Finance, Victoria | – | - USD | – | – | – | – | View Profile » | |
| Office Of Fair Trading | – | - USD | 1,609 | – | – | – | View Profile » | |
| Department of Energy & Climate Change | – | - USD | 987 | – | – | – | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team