The world's largest live, free, transparent & user-generated open-data sustainability platform

Live Pharmaceuticals Sustainability Dashboard

Live Average annual emissions trends for Pharmaceuticals

This chart illustrates the average industry Carbon emissions (Actual emissions published on Ecodesk). A higher average line often illustrates a greater measurement boundary – i.e. more overall responsibility.


Live Scope 1, 2 & 3 emissions data for Pharmaceuticals

Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile". Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.

Latest Scope analysis for 2011

The outer pie shows the relative number of organisations reporting S1, S2 and S3, (where S1 = 100). Some organisations report one figure denoting all three scopes. The inner pie shows the company, country or industry sector in this profile.

  • Outer: Healthcare sector average
  • Inner: Pharmaceuticals

The data which forms the graphics in Ecodesk is aggregated live and automatically from company profiles already published. Ecodesk Live picks the latest available complete year for data comparison.

For example, 2011 data has not yet been reported by most organisations - hence the low data line It should NOT be considered a total figure of any sector or country.


Company Staff Revenue USD Carbon Mt CO2-e Energy Gj Water m3 Waste t  
Alliance Boots 116,000 35,850,960,000 USD 416,391 2,833,200 70,150 View Profile »
Johnson & Johnson 114,000 61,587,000,000 USD 1,280,000 11,300,000 81,900 View Profile »
Pfizer 110,000 1,241,000,000 USD 2,700,000 20,000,000 265,000 View Profile »
Sanofi-Aventis 101,575 41,100,000,000 USD 1,252,901 17,236,424 54,090,658 230,843 View Profile »
Merck 100,000 27,428,300,000 USD 2,140,000 27,666,000 33,596,000 140,000 View Profile »
GlaxoSmithKline 97,389 42,573,026,725 USD 6,973,000 17,300,000 17,400,000 58,321 View Profile »
Abbott Laboratories 91,440 35,167,000,000 USD 1,609,000 20,096,000 119,178 View Profile »
Roche Group 80,653 49,400,000,000 USD 1,077,794 14,495,000 19,667,601 56,269 View Profile »
AstraZeneca 61,000 33,269,000,000 USD 1,080,000 7,582,000 4,000,000 44,000 View Profile »
Merck KGaA 40,562 12,285,000,000 USD 574,000 5,306,400 17,900,000 193,000 View Profile »
Show results: 5 10 15 50 100 Subscribe to view more results »