The world's largest live, free, transparent & user-generated open-data sustainability platform

Live Consumer Electronics Sustainability Dashboard

Live Average annual emissions trends for Consumer Electronics

This chart illustrates the average industry Carbon emissions (Actual emissions published on Ecodesk). A higher average line often illustrates a greater measurement boundary – i.e. more overall responsibility.


Live Scope 1, 2 & 3 emissions data for Consumer Electronics

Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile". Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.

Latest Scope analysis for 2011

The outer pie shows the relative number of organisations reporting S1, S2 and S3, (where S1 = 100). Some organisations report one figure denoting all three scopes. The inner pie shows the company, country or industry sector in this profile.

  • Outer: Consumer Goods sector average
  • Inner: Consumer Electronics

The data which forms the graphics in Ecodesk is aggregated live and automatically from company profiles already published. Ecodesk Live picks the latest available complete year for data comparison.

For example, 2011 data has not yet been reported by most organisations - hence the low data line It should NOT be considered a total figure of any sector or country.


Company Staff Revenue USD Carbon Mt CO2-e Energy Gj Water m3 Waste t  
Toshiba 202,638 77,421,850,000 USD 2,480,000 55,715,000 49,760,000 261,000 View Profile »
Fujitsu 172,336 55,246,480,000 USD 5,568,600 104,077,000 21,628,000 31,063 View Profile »
Sony 168,200 86,640,000,000 USD 24,034,012 15,204,523 147,371 View Profile »
Philips 125,241 29,237,547,000 USD 1,771,000 4,328,000 1,045,000 View Profile »
Mitsubishi Electric 114,443 44,473,000,000 USD 960,000 10,350,000 194,000 View Profile »
Sanyo Electric 104,882 19,295,144,000 USD 895,800 11,310,000 12,000,000 65,000 View Profile »
LG Electronics 90,578 26,314,652,000 USD 1,357,000 8,835,370 11,891,213 170,421 View Profile »
Microsoft 90,412 62,484,000,000 USD 1,530,352 9,567 2,108,640 20,244 View Profile »
Sharp 56,756 29,715,785,000 USD 2,810,000 30,928,000 14,143,000 198,000 View Profile »
Nikon 24,409 10,738,895,000 USD 133,550 1,338,284 2,411,000 6,242 View Profile »
Show results: 5 10 15 50 100 Subscribe to view more results »